The Meshify 2 Compact boasts the performance and capacity of larger cases despite its remarkably compact mid-tower size, and the filtered high airflow design makes cooling a breeze.
Meshify 2 Compact Black LTG
$144.36
The Meshify 2 Compact boasts the performance and capacity of larger cases despite its remarkably compact mid-tower size, and the filtered high airflow design makes cooling a breeze.
Out of stock
| Weight | 21.4 lbs |
|---|---|
| Dimensions | 21.7 × 13 × 20.4 in |
| Color | Black |
| Dedicated 2.5" drive mounts | 4 |
| Combined 3.5"/2.5" drive mounts | 2 |
| Expansion slots | 7 |
| Front interface | 2x USB Type-A 5Gbps, 1x USB Type-C 20Gbps, 1x Audio Jack, 1x Microphone Jack, 1x Power Button, 1x Reset Button |
| Captive thumbscrews | HDD brackets, SSD brackets, PSU bracket |
| Left side panel | Tempered glass |
| Right side panel | Steel |
| Dust filters | Front Dust Filter, Top Dust Filter, Bottom Dust Filter |
| Cable grommets | Yes |
| Hook-and-loop straps | Yes |
| Cable routing space | 28 mm |
| Front fan mounts | 3x 120 or 2x 140 mm |
| Top fan mounts | 2x 120/140 mm |
| Bottom fan mounts | 1x 120 mm |
| Rear fan mounts | 1x 120 mm |
| Fans included | Dynamic X2 GP-12 (front), 1x Dynamic X2 GP-12 (rear) |
| Motherboard compatibility | ATX, Micro ATX, Mini ITX |
| PSU compatibility | ATX |
| PSU max length | 200 mm |
| GPU max length | 341 mm |
| CPU cooler max height | 169 mm |
| Top radiator compatibility | 120, 240 |
| Front radiator compatibility | 120, 140, 240, 280, 360 |
| Bottom radiator compatibility | 120 |
| Rear radiator compatibility | 120 |
| Product dimensions (L × W × H) | 424 x 210 x 475 mm |
| Package dimensions (L × W × H) | 542 x 320 x 554 mm |
| Volume (L) | 39.4 L |
| Net weight | 8.1 kg |
| Gross weight | 9.8 kg |
| Warranty period | 2 years |
| Package content | 1x PC case, 1x Accessory box, 1x User manual |

