ROG Strix OLED XG27AQDMG Gen2 (XG27AQDMGR) gaming monitor ― 27-inch (26.5-inch viewable) 1440p TrueBlack Glossy™ OLED, 240 Hz, 0.03 ms, Neo Proximity Sensor, ASUS OLED Care Pro, ELMB, G-SYNC® compatible, 99% DCI-P3, and DisplayWidget Center
27-29 inch Class, Monitors
XG27AQDMGR
$620.94
- 26.5-inch QHD (2560 x 1440) TrueBlack Glossy™ WOLED gaming monitor with 240 Hz refresh rate and 0.03ms response time
- ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- VESA DisplayHDR™ 400 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance
- Exclusive ASUS DisplayWidget Center application allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
Availability: 38 in stock
| Weight | 21.05 lbs |
|---|---|
| Dimensions | 30.2 × 18.5 × 7.2 in |
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | WOLED |
| Touchscreen | No |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 – 400 kHz |
| Digital vertical frequency | 48 – 240 Hz |
| Display diagonal (metric) | 67 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| DCI-P3 coverage | 99% |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |




