Built for unparalleled performance on the AMD X870E chipset and Ryzen 9000 processors, the MEG X870E GODLIKE equips true Wi-Fi 7, 10G Super LAN, high-speed USB4, Supplemental PCIe Power, and the revolutionary Dynamic Dashboard III. Dominate tournaments and immerse in extreme gaming with the MEG X870E GODLIKE.
LGA1700 & 1851 Boards, Motherboards
MEG X870E GODLIKE
$1,299.99
- Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors
- Supports DDR5 Memory, Dual Channel DDR5 9000+MT/s (OC)
- Dynamic Dashboard III: A 3.99-inch LCD for real-time hardware monitoring, troubleshooting, BIOS updates, and personalized display options, enhancing the overall user experience
- M.2 XPANDER-Z SLIDER GEN5: The one-slot-thick M.2 expansion card features dual high-speed Gen5 M.2 slots, and the EZ Slide design makes SSD upgrades effortless
- Ultra Performance: 24+2+1 Duet Rail Power System, 110A SPS, OC Engine, dual 8-pin CPU power connectors, Core Boost, Memory Boost, 10-layer PCB made by 2oz thickened copper and server-grade level material
- Frozr Guard: Wavy fin design, Direct Touch Cross Heat-pipe, MOSFET Baseplate, 9W/mK thermal pads, Double-Sided M.2 Shield Frozr and Frozr AI software ensure the utmost performance with low temperature
- EZ DIY: EZ Link, EZ PCIe Release, EZ Magnetic M.2 Shield Frozr II, EZ M.2 Clip II and EZ Antenna
- Ultra Connect: 10G LAN + 5G LAN, Full-speed Wi-Fi 7 Solution and USB4 – The latest solution for professional and multimedia use, delivering secure, stable, and high-speed networking and data transmission
Out of stock
| Weight | 14.1 lbs |
|---|---|
| Dimensions | 15 × 14.4 × 5.1 in |
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Supported memory clock speeds | 4800,5600 MHz |
| Supported memory clock speed (max) | 9000 MHz |
| Maximum internal memory | 256 GB |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 9 |
| RAID support | Yes |
| RAID levels | 0, 1, 10 |
| On-board graphics card | No |
| USB 2.0 connectors | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 2 |
| Number of SATA III connectors | 4 |
| Total number of SATA connectors | 4 |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 8 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 5 |
| USB4 Gen 2x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| S/PDIF out port | Yes |
| Ethernet LAN | Yes |
| Ethernet interface type | 5 Gigabit Ethernet |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |


