CHANGE THE GAME
Unlock superior performance with the MSI SUPRIM LIQUID graphics card, blending top-tier design and materials with advanced liquid cooling. Dominate the game with striking aesthetics and a system that stays cool under pressure. Redefine your gaming experience with peerless precision and sophistication.
Video & Sound Cards, Video Cards PCIe nVIDIA
RTX 5090 32G SUPRIM LIQ SOC
$5,645.51
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- Core Clocks:
- Gaming Mode: Extreme Performance: 2580 MHz (MSI Center), Boost: 2565 MHz
- Silent Mode: Extreme Performance: 2527 MHz (MSI Center), Boost: 2512 MHz
- Superior Hybrid Cooling System SUPRIM LIQUID's innovative Hybrid design uses both air cooling with STORMFORCE Fan and liquid cooling to effectively manage heat from the GPU and VRAM
- Advanced Performance Pump Designed for optimal flow, automotive-grade coolant flows through the tubing to the radiator, to ensure SUPRIM LIQUID stays cool
- Patented Water Block Design The patented water block features a special waterway that cools the GPU and VRAM, helping to lower temperatures
- Micro-fin Copper Base The copper base features fine micro fins, which are immersed in the liquid stream to transfer heat away from the VRAM and GPU
Out of stock
| Weight | 9.5 lbs |
|---|---|
| Dimensions | 18.5 × 10.2 × 7.9 in |
| CUDA | Yes |
| CUDA cores | 21760 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5090 |
| Maximum resolution | 7680 x 4320 pixels |
| Maximum displays per videocard | 4 |
| Discrete graphics card memory | 32 GB |
| Graphics card memory type | GDDR7 |
| Memory bus | 512 bit |
| Memory bandwidth (max) | 28 GB/s |
| Interface type | PCI Express x16 5.0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1a |
| TV tuner integrated | No |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| Cooling type | Active |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Product colour | Black |
| Minimum system power supply | 1000 W |
| Power consumption (typical) | 575 W |
| Supplementary power connectors | 1x 16-pin |
| Weight | 2.97 kg |
| Length | 280 mm |
| Depth | 51 mm |
| Height | 148 mm |
| Radiator width | 39.4 cm |
| Radiator depth | 5.5 cm |
| Radiator height | 12.1 cm |
| Package width | 458 mm |
| Package depth | 200 mm |
| Package height | 253 mm |
| Package weight | 4.27 kg |
| Package type | Box |
| Quick installation guide | Yes |

