Unleash gaming power with 180Hz, 1ms Response, and HDR10
Experience the power of the G4 series with the 27G4 – a weapon that satisfies both casuals and home players. Brace yourself for an eSports upgrade like never before, featuring a fair-sized 27-inch display and a lightning-fast IPS panel. Witness the elimination of motion blur with up to 1ms GtG response time and an inspiring 180 Hz refresh rate. A truly optimal gaming experience will wait for you with low input lag. Say goodbye to restrictions with a three-side frameless design, giving you the entire battlefield for your gaming adventures. HDR10 takes your content to the next level.
27-29 inch Class, Monitors
AOC 27″ Gaming Monitor
$157.48
- 68.6cm (27") Full HD 1920 x 1080 IPS
- 1ms, 16:9, 300cd/m², 1000:1
- HDMI, DisplayPort
Out of stock
| Weight | 17.7 lbs |
|---|---|
| Dimensions | 32.35 × 18.85 × 6.75 in |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.31125 x 0.31125 mm |
| Pixel density | 81 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 – 200 kHz |
| Digital vertical frequency | 48 – 180 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Colour gamut | 102% |
| sRGB coverage (typical) | 128.3% |
| NTSC coverage (typical) | 111% |
| Adobe RGB coverage | 90.8% |
| DCI-P3 coverage | 95.5% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |


