TUF GAMING B650E-PLUS WIFI
ASUS TUF GAMING B650E-PLUS WIFI takes all the essential elements of the latest AM5 Socket for AMD Ryzen™ Desktop Processors and combines them with game-ready features and proven durability. Engineered with military-grade components, an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid and stable performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. Aesthetically, this model incorporates rugged off-black and geometric design elements to reflect the dependability and stability that defines the TUF GAMING series. This platform delivers the power and connectivity that advanced AI PC applications demand.
Motherboards, Socket AM1,3,4 and 5 Boards
TUF GAMING B650E-PLUS WIFI
$174.30
- AMD Socket AM5 AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series
- PC ATX AMD B650 Realtek ALC1220P 7.1 channels
- DDR5-SDRAM 4 DIMM Maximum internal memory: 256 GB
- HDD & SSD M.2, SATA III RAID support Number of storage drives supported: 7
- BIOS type: UEFI AMI 256 Mbit
- 2.5 Gigabit Ethernet Wi-Fi Wi-Fi 6E (802.11ax) Bluetooth 5.3
Out of stock
| Weight | 4.3 lbs |
|---|---|
| Dimensions | 14 × 10.7 × 2.8 in |
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of CPU fan connectors | 1 |
| Number of chassis fan connectors | 4 |
| Chassis intrusion connector | Yes |
| EPS power connector (8-pin) | Yes |
| Number of COM connectors | 1 |
| Thunderbolt headers | 1 |
| 12V power connector | Yes |
| USB 2.0 ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |


