Lenovo ThinkCentre M90t Gen 6. Processor family: Intel Core Ultra 5, Processor model: 235. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Power supply: 310 W. Chassis type: Tower. Product type: PC. Weight: 6.5 kg. Product colour: Black
Computers Desktop, Desktop PCs
TS M90t G6 U5235 16G 512 11P
$2,043.61
- Intel Core Ultra 5 235, 14C (6P + 8E)/14T, Max Turbo up to 5.0GHz, 24MB Intel Smart Cache
- 2x 8GB UDIMM DDR5-5600
- 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0
- Intel Graphics
- Windows 11 Pro
Out of stock
| Weight | 0.01 lbs |
|---|---|
| Dimensions | 1 × 1 × 1 in |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor model | 235 |
| Processor cores | 14 |
| Processor threads | 14 |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 5600 MHz |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Motherboard chipset | Intel® Q870 |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 2 |


