Lenovo ThinkCentre neo 55q Gen 6. Processor frequency: 3.2 GHz, Processor family: AMD Ryzen™ 5, Processor model: 220. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M. Operating system installed: Windows 11 Pro. Power supply: 90 W. Chassis type: Mini PC. Product type: Mini PC. Weight: 890 g. Product colour: Black
Computers Desktop, Desktop PCs
TS neo 55q G6 A5220 16G 256G
$1,329.94
- AMD Ryzen 5 220 (6C/12T, 3.2/4.9GHz, 6MB L2/16MB L3)
- 1x 16GB SODIMM DDR5-5600
- 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0
- AMD Radeon 740M Graphics
- Windows 11 Pro
Out of stock
| Weight | 0.01 lbs |
|---|---|
| Dimensions | 0.01 × 0.01 × 0.01 in |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor model | 220 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 3.2 GHz |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 MHz |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 740M |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 3 |


