ASUS TUF Gaming GeForce RTX™ 5070 Ti 16GB GDDR7 BTF White OC Edition with military-grade components, lower temps, and enhanced durability
Video & Sound Cards, Video Cards PCIe nVIDIA
TUFRTX5070TIO16GBTFWHITE
$1,543.84
- NVIDIA GeForce RTX 5070 Ti 16 GB GDDR7
- 7680 x 4320 pixels 256 bit 28 Gbit/s PCI Express 5.0
- HDMI ports quantity: 2 DisplayPorts quantity: 3
- OpenGL version: 4.6
- 1x 16-pin
Out of stock
| Weight | 5.42 lbs |
|---|---|
| Dimensions | 8.9 × 3.43 × 16.54 in |
| CUDA | Yes |
| CUDA cores | 8960 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5070 Ti |
| Processor boost clock speed | 2588 MHz |
| Processor frequency (OC mode) | 2610 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Discrete graphics card memory | 16 GB |
| Graphics card memory type | GDDR7 |
| Memory bus | 256 bit |
| Data transfer rate | 28 Gbit/s |
| Interface type | PCI Express 5.0 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
| TV tuner integrated | No |
| OpenGL version | 4.6 |
| HDCP | Yes |
| HDCP version | 2.3 |
| Dual Link DVI | No |
| NPU performance up to | 1406 TOPs |
| Overclocked (OC) edition | Yes |
| Cooling type | Active |
| Cooling technology | ASUS Axial-tech |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of slots | 3.125 |
| Illumination | Yes |
| Illumination colour | Multi |
| SFF ready | No |
| Product colour | White |
| Minimum system power supply | 850 W |
| Supplementary power connectors | 1x 16-pin |
| Weight | 1.67 kg |
| Length | 329 mm |
| Depth | 62.5 mm |

