Lenovo Legion T5 30IAS10. Processor family: Intel Core Ultra 7, Processor model: 265F. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 1 TB, Storage media: SSD. Discrete graphics card model: NVIDIA GeForce RTX 5060. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 850 W. Chassis type: Tower. Product type: PC. Weight: 15 kg. Product colour: Black
Computers Desktop, Desktop Gaming
TS Legion T5 30IAS10 U7 1T 16
$2,511.54
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 265F (30MB Cache)
- NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM (2 x 8) & 1000GB SSD
Availability: 6 in stock
| Weight | 37.65 lbs |
|---|---|
| Dimensions | 23.3 × 12.5 × 21.5 in |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265F |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 25 TOPs |
| NPU performance up to | 13 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 5600 MHz |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |



