The MSI Cubi NUC AI+ 3MG-020US is the most advanced mini PC MSI has built to date — and one of the smallest. At just 0.51 liters (4.71 × 4.54 × 1.48 inches), it fits anywhere a book fits. But inside is Intel’s latest Panther Lake Core Ultra 7 355 processor with a fifth-generation NPU delivering up to 100 TOPS of AI computing performance — enough to run real-time AI applications, live translation, Copilot+ features, and edge AI workloads natively, without cloud dependency
Computers Desktop, Desktop PCs
Cubi NUC AI+ 3MG020US
$1,493.68
- Windows 11 Home
- (MSI recommends Windows 11 Pro for business)
- Intel® Core™ Ultra 7 355 2.3 – 4.7 GHz
- SO-DIMM DDR5 16GB
- 1TB PCIe M.2 2280 M-Key
- Intel® Graphics
- WIFI 7
- Support 4K UHD Display
Availability: 12 in stock
| Weight | 3.3 lbs |
|---|---|
| Dimensions | 8.6 × 8.1 × 3.8 in |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 355 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 49 TOPs |
| GPU performance up to | 40 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Discrete graphics card | No |




