Stunning Contrast from Production to Post
Designed for content creators, the ProArt Display OLED PA27USD is a professional monitor that features a cutting-edge 26.5-inch 4K HDR QD-OLED panel with 1000-nits brightness and 99% DCI-P3 coverage to deliver highly-accurate colors and exceptional visual detail. A built-in motorized flip colorimeter enables auto- and self-calibration for consistent, professional-grade color accuracy, and a 240Hz refresh rate allows creators to work on color-critical artwork as well as performance-driven game development — all on one monitor. In addition to the standard I/O interfaces, the PA27USD supports 12G-SDI connectivity to receive uncompressed video signals up to 4K@60Hz.
27-29 inch Class, Monitors
PA27USD
$2,279.52
- 26.5-inch 4K UHD (3840 x 2160) QD-OLED panel with 240 Hz refresh rate and 0.1 ms (GTG) response time for smooth rendering
- 1000 nits peak brightness with VESA DisplayHDR True Black 400 for exceptional color contrast
- True 10-bit color depth provides 100% sRGB, 99% DCI-P3 and BT. 2020 wide color gamut
- 12G-SDI supports 4K@60Hz real-time playback without any compression, compatible with 6G and 3G Level A & B
- World-leading ∆E < 1 color performance and ASUS ProArt Hardware Calibration Technology for color-accuracy optimization and color profile write-back
- Multiple HDR format support, including Dolby Vision, HLG and HDR10
- Rich connectivity including 12G-SDI, dual Thunderbolt 4 up to 96W Power Delivery, HDMI2.1, DisplayPort2.1 and a built-in USB Hub
- Includes two versatile stand options to suit any scenario or setup, along with an elegant metal handle for portability
Availability: 20 in stock
| Weight | 32.7 lbs |
|---|---|
| Dimensions | 35 × 26.8 × 7.6 in |
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.3 cm |
| Digital horizontal frequency | 15 – 583 kHz |
| Digital vertical frequency | 48 – 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), Dolby Vision, DisplayHDR 400 True Black |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 100% |
| DCI-P3 coverage | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Graphics design |
| Product colour | Black |



