ASUS ProArt Display PA329CRV Professional Monitor – 32-inch (31.5-inch viewable), IPS, 4K UHD (3840 x 2160), 98% DCI-P3, Color Accuracy ΔE < 2, Calman Verified, USB-C PD 96W, VESA DisplayHDR 400, VESA MediaSync, Ergonomic Stand, Green Sustainability
30 inch Class and Above, Monitors
ASUSProArtDisplay32 IPS
$620.94
- 31.5-inch 4K (3840 x 2160) LED backlight HDR display with 178° wide-view IPS panel
- Wide color gamut with 98% DCI-P3 coverage
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DP over USB-C™ with 96W Power Delivery, DisplayPort (MST), HDMI and USB hub
- Slim profile and smaller base also comes with wall mountable for desk space saving
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- Green Sustainability: paper packaging and energy-efficient environmental standards
Out of stock
| Weight | 28.2 lbs |
|---|---|
| Dimensions | 32.25 × 20 × 5.5 in |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.182 x 0.182 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 15 – 135 kHz |
| Digital vertical frequency | 48 – 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| sRGB coverage (typical) | 100% |
| DCI-P3 coverage | 98% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Photo editing |




