ROG Swift OLED PG27AQWP-G Edition 20
Innovate. Perform. Dominate.
For two decades, ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special limited-edition ROG monitor featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
27-29 inch Class, Monitors
PG27AQWP-G
$1,241.88
- 67.3 cm (26.5") Black
- Height adjustment 11 cm
- HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 2.1
- Screen shape: Flat
- Maximum refresh rate: 540 Hz Response time: 0.02 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Wide Quad HD Panel type: WOLED
- Energy efficiency class (SDR): F
Out of stock
| Weight | 25.57 lbs |
|---|---|
| Dimensions | 7.4 × 35.28 × 19.29 in |
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | WOLED |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 1500 cd/m² |
| Response time | 0.02 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 540 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 58.7 cm |
| Viewable size, vertical | 33 cm |
| Digital horizontal frequency | 30 – 850 kHz |
| Digital vertical frequency | 48 – 540 Hz |
| Display diagonal (metric) | 67 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB, DCI-P3 |
| sRGB coverage (typical) | 135% |
| DCI-P3 coverage | 99.5% |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |



