ASUS Business Monitor
Enhance Your Productivity
ASUS VA27UCPS is a 27 inch 4K (3840 x 2160) HDR monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. The integrated USB-C port supports data transfers, video signal and support 65W power delivery via one cable provides convenient solution. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
27-29 inch Class, Monitors
VA27UCPS
$362.48
- 27-inch, 4K UHD (3840 x 2160) resolution HDR display with IPS 178° wide viewing angle for sharp and immersive visuals
- Extensive connectivity including USB-C, HDMI, DisplayPort and USB hub
- USB-C port for data transmission and video signal to the display, as well as 65W charging the laptop via just one cable
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
- Green sustainability with paper packaging and energy-efficient performance that meets environmental standards
Availability: 276 in stock
| Weight | 19 lbs |
|---|---|
| Dimensions | 27 × 18 × 6 in |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 – 160 kHz |
| Digital vertical frequency | 40 – 60 Hz |
| Display diagonal (metric) | 69 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |





