All the Essentials for Pros
ProArt Display PA279CRV is a 27-inch 4K HDR monitor designed for professional video editors. This Calman Verified display boasts a wide color gamut with 99% DCI-P3 and 99% Adobe RGB coverage and is factory pre-calibrated to Delta E < 2 for exceptional color accuracy. For added convenience, the built-in USB-C® port offers DisplayPort™ support, superfast data transfers, and 96-watt power delivery via a single cable.
27-29 inch Class, Monitors
27″ ProArt 4K HDR Pro Mntr
$444.87
- 27-inch 4K (3840 x 2160) LED backlight HDR display with 178° wide-view IPS panel
- Wide color gamut with 99% DCI-P3 and 99% Adobe RGB coverage
- Calman Verified and factory pre-calibrated to Delta E < 2 color accuracy
- Extensive connectivity, including DisplayPort™ over USB-C® with 96-watt Power Delivery, DisplayPort™, HDMI®, and USB hub
- Slim profile and compact base, plus wall-mountable design to maximize desk space
- Ergonomic design with tilt, swivel, pivot, and height adjustments for comfortable viewing
- Green sustainability with paper packaging and energy-efficient performance that meets environmental standards
Availability: 215 in stock
| Weight | 18.2 lbs |
|---|---|
| Dimensions | 27.2 × 16.8 × 5.5 in |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.155 x 0.155 mm |
| Pixel density | 163 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 15 – 135 kHz |
| Digital vertical frequency | 48 – 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Graphics design |
| Product colour | Black |





