Intel® Core™ Ultra 5 processor 250K Plus (30M Cache, up to 5.30 GHz).
Key specifications: 18 cores, 18 threads, up to 5.3 GHz max turbo frequency, 30 MB Intel® Smart Cache cache, 125 W TDP, socket FCLGA1851.
Specifications published by Intel.
$224.20
Availability: 31 in stock
Intel® Core™ Ultra 5 processor 250K Plus (30M Cache, up to 5.30 GHz).
Key specifications: 18 cores, 18 threads, up to 5.3 GHz max turbo frequency, 30 MB Intel® Smart Cache cache, 125 W TDP, socket FCLGA1851.
Specifications published by Intel.
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 4.6 × 4 × 1.8 in |
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Vertical Segment | Desktop |
| Processor Number | 250K PLUS |
| Overall Peak TOPS (Int8) | 30 |
| Total Cores | 18 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 12 |
| # of Low Power Efficient-cores | 0 |
| Total Threads | 18 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 30 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Marketing Status | Launched |
| Launch Date | Q1'26 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Datasheet | View now |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | Up To DDR5 7200 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | Yes |
| GPU Name‡ | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.9 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | eDP1.4b, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Xe-cores | 4 |
| Max Resolution (HDMI)‡ | 4096 x 2304 @ 60Hz (HDMI 2.1 TMDS)<br>7680 x 4320 @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 3840 x 2400 @ 120Hz |
Core Ultra 5 Process 250K PlusAvailability: 31 in stock