ValueRAM, Kingston’s industry standard memory, delivers award-winning performance and legendary Kingston reliability. When you know what you want, you want ValueRAM.
Memory (RAM), RAM DDR4/DDR5
Kingston System Memory
$1,313.02
- PC/Server 64 GB DDR5 5600 MT/s
- 288-pin DIMM 1 x 64 GB
- CAS latency: 46
- 1.1 V
Out of stock
| Weight | 0.06 lbs |
|---|---|
| Dimensions | 0.3 × 1.8 × 6.35 in |
| On-Die ECC | Yes |
| CAS latency | 46 |
| Internal memory | 64 GB |
| Memory layout (modules x size) | 1 x 64 GB |
| Internal memory type | DDR5 |
| Memory data transfer rate | 5600 MT/s |
| Component for | PC/Server |
| Memory form factor | 288-pin DIMM |
| ECC | No |
| Buffered memory type | Unregistered (unbuffered) |
| Memory ranking | 2 |
| Memory voltage | 1.1 V |
| Module configuration | 8192M x 64 |
| Row cycle time | 48 ns |
| Refresh row cycle time | 410 ns |
| Row active time | 32 ns |
| SPD profile | Yes |
| Programming power voltage (VPP) | 1.8 V |
| Lead plating | Gold |
| JEDEC standard | Yes |
| Operating temperature (T-T) | 0 – 85 °C |
| Storage temperature (T-T) | -55 – 100 °C |
| Sustainability compliance | Yes |
| Compliance certificates | RoHS |
| Width | 133.3 mm |
| Height | 31.2 mm |
| Doesn't contain | Halogen |

