Professional OLED Monitor for Every Creators
ProArt Display OLED PA32UCDM is a professional monitor designed for professional content creators. This 31.5-inch 4K HDR display boasts a cutting-edge 1000-nits QD-OLED panel with 99% DCI-P3 gamut, ensuring highly-accurate colors and exceptionally-detailed visuals. Its up to 240Hz refresh rate enables creators to develop fast-rendering games and perform artwork quality checks on a single display. Additionally, support for multiple HDR format makes PA32UCDM the perfect monitor for working on fast-moving HDR content.
27-29 inch Class, Monitors
PA32UCDM
$1,760.69
- 31.5-inch 4K UHD (3840 x 2160) QD-OLED panel with 240 Hz refresh rate and 0.1 ms (GTG) response time for smooth rendering
- 1000 nits peak brightness with VESA DisplayHDR™ True Black 400 for exceptional color contrast
- True 10-bit color depth and Quantum Dot technology provide 100% sRGB, 99% DCI-P3 and BT. 2020 color gamut
- World-leading ∆E < 1 color performance and ASUS ProArt Hardware Calibration Technology for color-accuracy optimization and color profile write-back
- Multiple HDR format support, including Dolby Vision®, HLG and HDR10
- Rich connectivity including dual Thunderbolt™ 4 up to 96W Power Delivery with daisy-chaining, HDMI2.1 and a built-in USB Hub
- Ergonomic design with tilt, pivot and height adjustments for a comfortable viewing experience
- Green Sustainability: paper packaging and energy-efficient environmental standards
Availability: 9 in stock
| Weight | 36.6 lbs |
|---|---|
| Dimensions | 32.4 × 22.7 × 11.2 in |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.182 x 0.182 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Digital horizontal frequency | 15 – 583 kHz |
| Digital vertical frequency | 48 – 240 Hz |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 100% |
| DCI-P3 coverage | 99% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Professional |
| Product colour | Silver |




