Primed for Power
Experience Primal performance with the Prime GeForce RTX 5060 Ti, an SFF-Ready Enthusiast GeForce Card featuring a 2.5-slot design for expansive compatibility, enhanced by a triple-fan setup for supreme airflow design for supreme cooling.
Video & Sound Cards, Video Cards PCIe nVIDIA
PRIME RTX5060TI 16G
$926.42
- NVIDIA GeForce RTX 5060 Ti 16 GB GDDR7
- 7680 x 4320 pixels 128 bit 28 Gbit/s PCI Express 5.0
- HDMI ports quantity: 1 DisplayPorts quantity: 3
- DirectX version: 12 Ultimate OpenGL version: 4.6
- 1x 8-pin
Availability: 65 in stock
| Weight | 3.35 lbs |
|---|---|
| Dimensions | 16 × 3.6 × 9.2 in |
| CUDA | Yes |
| CUDA cores | 4608 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5060 Ti |
| Processor boost clock speed | 2572 MHz |
| Processor frequency (OC mode) | 2602 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Discrete graphics card memory | 16 GB |
| Graphics card memory type | GDDR7 |
| Memory bus | 128 bit |
| Data transfer rate | 28 Gbit/s |
| Interface type | PCI Express 5.0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
| TV tuner integrated | No |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| Virtual Reality (VR) ready | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| NPU performance up to | 759 TOPs |
| Cooling type | Active |
| Cooling technology | ASUS Axial-tech |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Number of slots | 2.5 |
| SFF ready | Yes |
| Product colour | Black |
| Minimum system power supply | 550 W |
| Supplementary power connectors | 1x 8-pin |
| Length | 304 mm |
| Depth | 50 mm |
| Height | 120 mm |
| Package type | Box |


