Primed for Power
Experience Primal performance with the Prime Radeon™ RX 9070 GRE EVO graphics card featuring a compact 2.5-slot design for expansive compatibility, enhanced by a phase-change GPU thermal pad and a triple-fan setup for supreme cooling.
Video & Sound Cards, Video Cards PCIe ATI
PRIME-RX9070GRE-O12G-EVO
$821.87
- AMD Radeon RX 9070 GRE 12 GB GDDR6
- 7680 x 4320 pixels 192 bit 18 Gbit/s PCI Express 5.0
- HDMI ports quantity: 1 DisplayPorts quantity: 3
- OpenGL version: 4.6
- 2x 8-pin
Out of stock
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 4.9 × 6.1 × 1.5 in |
| CUDA | No |
| Graphics processor family | AMD |
| Graphics processor | Radeon RX 9070 GRE |
| Processor boost clock speed | 2860 MHz |
| Processor boost clock speed (Gaming mode) | 2300 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Stream processors | 3072 |
| Maximum displays per videocard | 4 |
| Discrete graphics card memory | 12 GB |
| Graphics card memory type | GDDR6 |
| Memory bus | 192 bit |
| Data transfer rate | 18 Gbit/s |
| Interface type | PCI Express 5.0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1a |
| OpenGL version | 4.6 |
| Virtual Reality (VR) ready | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Dual Link DVI | No |
| Overclocked (OC) edition | Yes |
| Cooling type | Active |
| Cooling technology | ASUS Axial-tech |
| Number of fans | 3 fan(s) |
| Number of slots | 2.5 |
| SFF ready | Yes |
| Product colour | Black |
| Minimum system power supply | 650 W |
| Supplementary power connectors | 2x 8-pin |
| Length | 304 mm |
| Depth | 50 mm |
| Height | 126 mm |
| Package type | Box |

