MSI Pro DP180 AI A2NVLG-1468US. Processor family: Intel Core Ultra 7, Processor model: 265. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 1 TB, Storage media: SSD, Card reader integrated. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5060. Operating system installed: Windows 11 Home. Power supply: 500 W. Chassis type: Desktop. Product type: PC. Product colour: Black
Computers Desktop, Desktop PCs
PRO DP180 AI A2NVLG1468US
$2,299.00
- PC Black 500 W
- Intel Core Ultra 7 265 Processor cores: 20
- 16 GB DDR5-SDRAM 5600 MHz
- 1 TB SSD Card reader integrated
- NVIDIA GeForce RTX 5060 8 GB Intel® Graphics
- Ethernet LAN Wi-Fi 6E (802.11ax) Bluetooth 5.3
- Windows 11 Home
Availability: 5 in stock
| Weight | 21.8 lbs |
|---|---|
| Dimensions | 22.1 × 20.1 × 9.5 in |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265 |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1851 (Socket V1) |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |



