AMD X870E (AM5 Socket) ATX motherboard, Advanced AI PC-ready, 18+2+2 power stages, Dynamic OC Switcher, Core Flex, DDR5 slots with AEMP, ROG Memory Fan Kit for DDR5 overclocking, Wi-Fi 7 with ASUS WiFi Q-Antenna, three PCIe® 5.0 M.2 slots onboard, two PCIe 4.0 slots on an ROG DIMM.2 card, PCIe® 5.0 x16 SafeSlots with PCIe® Slot Q-Release Slim and full support for next-gen graphics cards, two USB4® ports, two USB 20Gbps Type-C® front-panel connectors (one with Quick Charge 4+ up to 60W and USB Wattage Watcher), AI Overclocking, AI Cooling II, and AI Networking II
Motherboards, Socket AM1,3,4 and 5 Boards
ROG CROSSHAIR X870E APEX
$618.73
- AMD Socket AM5 AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series
- PC ATX AMD X870E 7.1 channels
- DDR5-SDRAM 2 DIMM Maximum internal memory: 128 GB
- HDD & SSD M.2, SATA III RAID support Number of storage drives supported: 9
- BIOS type: UEFI AMI 512 Mbit
- 5 Gigabit Ethernet Wi-Fi Wi-Fi 7 (802.11be) Bluetooth 5.4
Availability: 2 in stock
| Weight | 8.05 lbs |
|---|---|
| Dimensions | 14.6 × 12.2 × 4.4 in |
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 9 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| USB 3.2 Gen 2x2 connectors | 2 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of chassis fan connectors | 2 |
| EPS power connector (8-pin) | Yes |
| 12V power connector | Yes |
| RGB LED pin header | Yes |
| Number of RGB LED pin headers | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| S/PDIF out port | Yes |
| WiFi-AP antenna jack | 1 |



