TUF Gaming Series 5 – VG27AQM5A Gaming Monitor – 27-inch, QHD(2560×1440), 300Hz, Fast IPS, ELMB Sync, 0.3ms (GTG), Stereo speaker, 95% DCI-P3, DisplayWidget Center
27-29 inch Class, Monitors
VG27AQM5A
$280.26
- 27-inch QHD (2560×1440) gaming monitor with 300Hz refresh rate designed for professional gamers and immersive gameplay
- ASUS Fast IPS technology enables a 0.3ms (GTG) response time(min.) for sharp gaming visuals with high frame rates
- ASUS Extreme Low Motion Blur Sync (ELMB Sync) technology enables ELMB and variable-refresh-rate technologies to work simultaneously to eliminate ghosting and tearing for sharp gaming visuals
- DisplayWidget Center enables easy monitor settings adjustments with a mouse
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
Out of stock
| Weight | 13.6 lbs |
|---|---|
| Dimensions | 27 × 18.9 × 6.5 in |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 300 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 – 223 kHz |
| Digital vertical frequency | 48 – 300 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| DCI-P3 coverage | 95% |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Gaming |




